Callisto Bridge™
Keystone™ · verified-asset infrastructure
SAMPLE · CAPITAL-RAIL-POOL
Pool pre-screen POOL-2026-Q3-078
Sample indicative pool-grade pre-screen for a synthetic 200-module modular-housing pool. Consumed by NRSRO rating-agency partners as one input into the official rating. Synthetic data.
Pool composition
Weighted KeyScore + indicative grade
| Metric | Value | Interpretation |
|---|---|---|
| Weighted average KeyScore | 87.3 / 99 | AA-equivalent indicative (band 85–89) |
| Investment-grade share (KeyScore ≥75) | 82% | Above pool eligibility threshold (≥65) |
| Climate-resilient share (class A or B) | 68% | Above insurance-friendly threshold |
| Third-party inspection pass rate | 100% | Every asset verified by external inspector |
Tranche pre-screen (indicative)
| Tranche | Share | Notional | Indicative grade |
|---|---|---|---|
| Senior | 70% | $33,768,000 | AAA-equivalent |
| Mezzanine | 20% | $9,648,000 | A-equivalent |
| Equity / residual | 10% | $4,824,000 | NR (first-loss) |
Per-manufacturer roll-up
| Manufacturer | Assets | Avg KeyScore | Contribution |
|---|---|---|---|
| MFG-A9F3-2C1E (BuildBox Industrial) | 44 | 91.2 | $11,410,000 |
| MFG-C3E1-8B4A (Cardinal Modular Works) | 32 | 84.8 | $6,880,000 |
| MFG-B5D2-4E7F (Lantern Build Co.) | 28 | 82.4 | $5,880,000 |
| 9 other manufacturers | 96 | 86.9 | $24,070,000 |
Regulatory positioning. This is an indicative
pool-grade pre-screen produced by Keystone's Capital Rail. It is
not a credit rating and is not represented as one.
NRSRO-registered partners (KBRA, DBRS Morningstar, Fitch, S&P, or
Moody's) consume this pre-screen as one input into their independent
rating process and issue the official credit rating. SEC-registered
broker-dealer partners handle placement.
Fees
Reproducibility. Every per-asset input to this pool
grade is a signed record in the Keystone Registry. Any counterparty
with signature verification can independently reproduce the weighted
KeyScore, tranche pre-screen, and per-manufacturer roll-up above.